<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 6, 2026 at 10:24 pm by All in One SEO v4.5.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://impactecon.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Impactecon</title>
		<link><![CDATA[https://impactecon.com]]></link>
		<description><![CDATA[Impactecon]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Nov 2018 15:02:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://impactecon.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://impactecon.com/peter-bailey-ministry-of-foreign-affairs-and-trade-new-zealand/]]></guid>
			<link><![CDATA[https://impactecon.com/peter-bailey-ministry-of-foreign-affairs-and-trade-new-zealand/]]></link>
			<title>Peter Bailey, Ministry of Foreign Affairs and Trade, New Zealand</title>
			<pubDate><![CDATA[Wed, 21 Nov 2018 15:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/impact-of-the-comprehensive-and-progressive-agreement-for-trans-pacific-partnership-on-new-zealand-economy/]]></guid>
			<link><![CDATA[https://impactecon.com/impact-of-the-comprehensive-and-progressive-agreement-for-trans-pacific-partnership-on-new-zealand-economy/]]></link>
			<title>Impact of the Comprehensive and Progressive Agreement for Trans-Pacific Partnership on New Zealand Economy</title>
			<pubDate><![CDATA[Wed, 21 Nov 2018 15:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/impactecon-supply-chain-package/]]></guid>
			<link><![CDATA[https://impactecon.com/impactecon-supply-chain-package/]]></link>
			<title>The ImpactECON Global Supply Chain Package</title>
			<pubDate><![CDATA[Wed, 21 Nov 2018 15:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/supply-chain-videos/]]></guid>
			<link><![CDATA[https://impactecon.com/supply-chain-videos/]]></link>
			<title>Supply Chain Videos</title>
			<pubDate><![CDATA[Wed, 20 Nov 2019 20:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/impacts-of-reversing-nafta/]]></guid>
			<link><![CDATA[https://impactecon.com/impacts-of-reversing-nafta/]]></link>
			<title>Impacts of Reversing NAFTA</title>
			<pubDate><![CDATA[Wed, 20 Nov 2019 20:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/about-us/clients/]]></guid>
			<link><![CDATA[https://impactecon.com/about-us/clients/]]></link>
			<title>Clients</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 18:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/about-us/staff/]]></guid>
			<link><![CDATA[https://impactecon.com/about-us/staff/]]></link>
			<title>Staff</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 18:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/about-us/archived-in-the-news/]]></guid>
			<link><![CDATA[https://impactecon.com/about-us/archived-in-the-news/]]></link>
			<title>Archived&#8230;In the News</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 18:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/macroeconomic-consequences-of-the-covid-19-pandemic/]]></guid>
			<link><![CDATA[https://impactecon.com/macroeconomic-consequences-of-the-covid-19-pandemic/]]></link>
			<title>Macroeconomic consequences of the COVID-19 pandemic</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 18:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/how-has-covid-19-impacted-our-economy/]]></guid>
			<link><![CDATA[https://impactecon.com/how-has-covid-19-impacted-our-economy/]]></link>
			<title>How has COVID-19 Impacted our Economy?</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 17:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/modelling-ntms/]]></guid>
			<link><![CDATA[https://impactecon.com/modelling-ntms/]]></link>
			<title>Modelling NTMs</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 17:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/work-on-ntms-to-presented-at-gtap-january-24-2023/]]></guid>
			<link><![CDATA[https://impactecon.com/work-on-ntms-to-presented-at-gtap-january-24-2023/]]></link>
			<title>Research on NTMs presented at GTAP, January 24, 2023</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 17:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/reversing-nafta/]]></guid>
			<link><![CDATA[https://impactecon.com/reversing-nafta/]]></link>
			<title>Reversing NAFTA</title>
			<pubDate><![CDATA[Wed, 18 Oct 2017 18:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/covid-19/]]></guid>
			<link><![CDATA[https://impactecon.com/covid-19/]]></link>
			<title>COVID-19</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 17:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/new-version-of-the-impactecon-supply-chain-data-base/]]></guid>
			<link><![CDATA[https://impactecon.com/new-version-of-the-impactecon-supply-chain-data-base/]]></link>
			<title>New version of the ImpactECON Supply Chain Data Base</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 17:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/us-trade-actions-against-china-a-supply-chain-perspective/]]></guid>
			<link><![CDATA[https://impactecon.com/us-trade-actions-against-china-a-supply-chain-perspective/]]></link>
			<title>US Trade Actions against China: A Supply Chain Perspective</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 17:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/trade-liberalization-and-income-inequality-the-case-for-pakistan/]]></guid>
			<link><![CDATA[https://impactecon.com/trade-liberalization-and-income-inequality-the-case-for-pakistan/]]></link>
			<title>Trade liberalization and income inequality: The case for Pakistan</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 17:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/assa-meeting-presentation/]]></guid>
			<link><![CDATA[https://impactecon.com/assa-meeting-presentation/]]></link>
			<title>2020 ASSA Meeting presentation</title>
			<pubDate><![CDATA[Wed, 08 Apr 2020 16:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/manual-checkout/]]></guid>
			<link><![CDATA[https://impactecon.com/manual-checkout/]]></link>
			<title>Manual Checkout</title>
			<pubDate><![CDATA[Wed, 02 Aug 2017 15:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/services/]]></guid>
			<link><![CDATA[https://impactecon.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Tue, 13 Mar 2018 21:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/about-us/the-company-2/]]></guid>
			<link><![CDATA[https://impactecon.com/about-us/the-company-2/]]></link>
			<title>The Company</title>
			<pubDate><![CDATA[Tue, 13 Mar 2018 21:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/demand-shifts-and-willingness-to-pay-in-applied-trade-models/]]></guid>
			<link><![CDATA[https://impactecon.com/demand-shifts-and-willingness-to-pay-in-applied-trade-models/]]></link>
			<title>Demand Shifts and Willingness to Pay in Applied Trade Models</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 17:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/impact-of-us-trade-actions/]]></guid>
			<link><![CDATA[https://impactecon.com/impact-of-us-trade-actions/]]></link>
			<title>Impact of US Sections 232 and 301 Trade Actions</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 17:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/resources/mygtap-data-program/]]></guid>
			<link><![CDATA[https://impactecon.com/resources/mygtap-data-program/]]></link>
			<title>MyGTAP Data Program</title>
			<pubDate><![CDATA[Tue, 08 Aug 2017 18:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/checkout-2/]]></guid>
			<link><![CDATA[https://impactecon.com/checkout-2/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Tue, 08 Aug 2017 15:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/video3/]]></guid>
			<link><![CDATA[https://impactecon.com/video3/]]></link>
			<title>Part III: Example Japanese supply chain for parts</title>
			<pubDate><![CDATA[Thu, 29 Sep 2016 17:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/resources/reconciling-the-gtap-data-base/]]></guid>
			<link><![CDATA[https://impactecon.com/resources/reconciling-the-gtap-data-base/]]></link>
			<title>Reconciling the GTAP Data Base: Where are the Big Changes?</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 15:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/downloads/the-impactecon-mygtap-multiple-household-framework/]]></guid>
			<link><![CDATA[https://impactecon.com/downloads/the-impactecon-mygtap-multiple-household-framework/]]></link>
			<title>The ImpactECON MyGTAP Multiple Household Framework</title>
			<pubDate><![CDATA[Thu, 02 Apr 2020 21:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/downloads/the-impactecon-mygtap-single-household-framework/]]></guid>
			<link><![CDATA[https://impactecon.com/downloads/the-impactecon-mygtap-single-household-framework/]]></link>
			<title>The ImpactECON MyGTAP Single Household Framework</title>
			<pubDate><![CDATA[Thu, 02 Apr 2020 21:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/impactecon-supply-chain-ie-sc2-package/]]></guid>
			<link><![CDATA[https://impactecon.com/impactecon-supply-chain-ie-sc2-package/]]></link>
			<title>The ImpactECON Supply Chain IE-SC2 Package</title>
			<pubDate><![CDATA[Thu, 02 Apr 2020 21:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/resources/working-papers/]]></guid>
			<link><![CDATA[https://impactecon.com/resources/working-papers/]]></link>
			<title>ImpactECON Working Papers</title>
			<pubDate><![CDATA[Mon, 26 Nov 2018 21:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/]]></guid>
			<link><![CDATA[https://impactecon.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 21:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/v11a-iesc-and-labor-data/]]></guid>
			<link><![CDATA[https://impactecon.com/v11a-iesc-and-labor-data/]]></link>
			<title>V11a IESC Data</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 22:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/store/]]></guid>
			<link><![CDATA[https://impactecon.com/store/]]></link>
			<title>Store</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 22:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/downloads/iesc-database-v9-2/]]></guid>
			<link><![CDATA[https://impactecon.com/downloads/iesc-database-v9-2/]]></link>
			<title>IESC Database v9.2</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 21:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/downloads/the-impactecon-supply-chain-ie-sc2-package/]]></guid>
			<link><![CDATA[https://impactecon.com/downloads/the-impactecon-supply-chain-ie-sc2-package/]]></link>
			<title>The ImpactECON Global Supply Chain Package</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 21:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/store-2/]]></guid>
			<link><![CDATA[https://impactecon.com/store-2/]]></link>
			<title>Store 2</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 21:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/supply-chains-and-tariff-rates-the-impact-of-reversing-nafta/]]></guid>
			<link><![CDATA[https://impactecon.com/supply-chains-and-tariff-rates-the-impact-of-reversing-nafta/]]></link>
			<title>Supply Chains and Tariff Rates: The Impact of Reversing NAFTA</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 21:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/resources/supply-chains/]]></guid>
			<link><![CDATA[https://impactecon.com/resources/supply-chains/]]></link>
			<title>Supply Chains</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 22:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/resources/reversing-nafta/]]></guid>
			<link><![CDATA[https://impactecon.com/resources/reversing-nafta/]]></link>
			<title>Reversing NAFTA</title>
			<pubDate><![CDATA[Fri, 20 Oct 2017 13:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/willingness-to-pay-method-presented-at-2016-conference-on-global-economic-analysis/]]></guid>
			<link><![CDATA[https://impactecon.com/willingness-to-pay-method-presented-at-2016-conference-on-global-economic-analysis/]]></link>
			<title>Willingness to Pay method presented at 2016 Conference on Global Economic Analysis</title>
			<pubDate><![CDATA[Fri, 17 Feb 2017 02:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/potential-scenarios-for-growth-in-vietnam/]]></guid>
			<link><![CDATA[https://impactecon.com/potential-scenarios-for-growth-in-vietnam/]]></link>
			<title>Potential Scenarios for Growth in Vietnam</title>
			<pubDate><![CDATA[Fri, 17 Feb 2017 02:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/resources/us-trade-actions/]]></guid>
			<link><![CDATA[https://impactecon.com/resources/us-trade-actions/]]></link>
			<title>US Trade Actions</title>
			<pubDate><![CDATA[Fri, 10 Jul 2020 15:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/downloads/labor-data/]]></guid>
			<link><![CDATA[https://impactecon.com/downloads/labor-data/]]></link>
			<title>Labor Data</title>
			<pubDate><![CDATA[Fri, 09 Feb 2024 00:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/contact-us-2/]]></guid>
			<link><![CDATA[https://impactecon.com/contact-us-2/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 09 Feb 2024 00:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/contact-us/]]></guid>
			<link><![CDATA[https://impactecon.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 09 Feb 2024 00:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/resources/cge-models/]]></guid>
			<link><![CDATA[https://impactecon.com/resources/cge-models/]]></link>
			<title>Willingness to Pay in CGE Models</title>
			<pubDate><![CDATA[Fri, 03 Apr 2020 17:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/services/trade-agreements-and-trade-facilitation/]]></guid>
			<link><![CDATA[https://impactecon.com/services/trade-agreements-and-trade-facilitation/]]></link>
			<title>Trade Agreements</title>
			<pubDate><![CDATA[Fri, 01 Nov 2019 22:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/services/customized-data/]]></guid>
			<link><![CDATA[https://impactecon.com/services/customized-data/]]></link>
			<title>Customized Data</title>
			<pubDate><![CDATA[Fri, 01 Nov 2019 22:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactecon.com/services/customized-cge-models-and-analysis/]]></guid>
			<link><![CDATA[https://impactecon.com/services/customized-cge-models-and-analysis/]]></link>
			<title>CGE Modeling</title>
			<pubDate><![CDATA[Fri, 01 Nov 2019 22:23:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
